Timetable
Key dates
Term Dates
| Summer | 28th April – 11th July 2026 |
| Half Term | 25th – 31st May |
| Autumn | 15/09/2026 – 5/12/2026 |
| Half Term | 19/10/2026 – 2/11/2026 (2 x weeks) |
ISTD Exams
| Summer Term Exams – exact dates TBC |
| Week commencing Monday 13th July 2026 |
SNTS Show
| Friday 23rd – Sunday 25th July 2027 |
| High St, Rickmansworth WD3 1EH |
Alumni
| Empty |
| Table |
Schedule
Tuesday
| 4:15 PM | Modern (45 min) – Grade 1 Ballet (45 min) – Primary Street (60 min) – Juniors |
| 5:00 PM | Modern (60 min) – Grade 5 |
| 5:15 PM | Ballet (60 min) – Grade 1 Street (45 min) – Minis Tap (60 min) – Grade 3 |
| 6:00 PM | Modern (75 min) – Intermediate |
| 6:15 PM | Ballet (60 min) – Grade 3 Tap (60 min) – Grade 4 Ballet (60 min) – Grade 2 |
| 7:15 PM | Ballet (75 min) – Grade 4 Street (60 min) – Seniors Tap (60 min) – Grade 4 |
Thursday
| 4:30 PM | Acro Dance (60 min) – Juniors |
| 5:30 PM | Acro Dance (60 min) – Teens |
| 6:35 PM | Ballet (60 min) – Grade 5 |
| 7:35 PM | Ballet (75 min) – Grade 6 / Intermediate |
Friday
| 4:30 PM | Tricks, Leaps & Turns (60 min) – General Ballet (60 min) – Grade 5 Contemporary (60 min) – Juniors |
| 5:30 PM | Modern (60 min) – Grade 3 Ballet (60 min) – Grade 2 Contemporary (60 min) – Seniors |
| 6:30 PM | Contemporary (60 min) – Teens |
Saturday
| 9:00 AM | MT (60 min) – Juniors Ballet (60 min) – Grade 3 Tap (60 min) – Grade 1 |
| 9:45 AM | Tap (60 min) – Intermediate |
| 10:00 AM | Street (60 min) – Juniors MT (60 min) – Teens Ballet (45 min) – Primary |
| 10:45 AM | Ballet (60 min) – Grade 6 / Intermediate |
| 11:00 AM | Jazz Fusion (60 min) – Teens Ballet (60 min) – Grade 3 Tap (60 min) – Grade 2 |
| 11:45 | Pointe (45 min) – Teens & Seniors |
| 12:15 PM | Jazz Fusion (60min) – Advanced Ballet (60min) – Grade 5 Street (60min) – Teens Jazz Fusion (60min) – Juniors |
| 1:15 PM | Breaking (60 min) – Juniors Street (60 min) – Seniors |
